Size Guide Amaya ceremony set
Ceremony
Boy
Measurement table
SIZE (years) | CHEST CONTOUR (CM) | LONG SLEEVE (CM) | WAIST CONTOUR STRETCHED PANTS (CM) |
TROUSERS LENGTH (CM) | HIP CONTOUR (CM) |
1 | 65 | 31 | 36-53 | 43 | 62 |
2 | 66 | 33 | 37-55 | 48 | 64 |
3 | 67 | 35 | 39-57 | 52 | 66 |
4 | 68 | 37 | 40-59 | 57 | 68 |
5 | 69 | 39 | 42-61 | 62 | 71 |
6 | 70 | 42 | 44-63 | 66 | 73 |
7 | 71 | 44 | 45-65 | 71 | 76 |
8 | 72 | 46 | 47-67 | 75 | 78 |
10 | 74 | 50 | 50-71 | 84 | 83 |
12 | 76 | 54 | 54-75 | 89 | 88 |
Christening
Boy
Measurement table
SIZE (months) | CHEST CONTOUR (CM) | SHIRT LENGTH (CM) | TROUSERS LENGTH (CM) | CONTOUR OF PANTS HIP (CM) |
3 | 53 | 30 | 28 | 57 |
6 | 54 | 32 | 30 | 60 |
9 | 56 | 35 | 33 | 62 |
12 | 57 | 37 | 36 | 64 |
18 | 58 | 39 | 39 | 67 |
24 | 59 | 41 | 42 | 69 |
36 | 6 | 43 | 45 | 72 |
48 | 63 | 46 | 48 | 74 |