Size Guide mimilú ceremony communion suit
Ceremony
Boy
Measurement table
SIZE (months-years) | CHEST CONTOUR(CM) | LONG SLEEVE (CM) | WAIST CONTOUR TROUSERS (CM) |
TROUSERS LENGTH (CM) | HIP CONTOUR (CM) |
3 M | 54 | 24 | 46 | 52 | 61 |
6 M | 56 | 26 | 48 | 54 | 63 |
12 M | 58 | 29 | 50 | 56 | 65 |
18 M | 60 | 32 | 51 | 58 | 67 |
2 | 62 | 34 | 53 | 60 | 68 |
3 | 64 | 37 | 55 | 64 | 70 |
4 | 66 | 39 | 56 | 68 | 72 |
5 | 68 | 41 | 58 | 71 | 73 |
6 | 70 | 43 | 60 | 75 | 75 |
8 | 74 | 48 | 64 | 82 | 78 |
10 | 78 | 52 | 67 | 89 | 82 |
12 | 82 | 57 | 70 | 96 | 86 |
14 | 86 | 61 | 74 | 103 | 90 |
16 | 90 | 66 | 78 | 110 | 94 |
Communion
Boy
Measurement table
SIZE (years) | CHEST CONTOUR (CM) | LONG SLEEVE (CM) | WAIST CONTOUR TROUSERS (CM) |
TROUSERS LENGTH (CM) | HIP CONTOUR (CM) |
6 | 70 | 43 | 60 | 75 | 75 |
8 | 74 | 48 | 64 | 82 | 78 |
10 | 78 | 52 | 67 | 89 | 82 |
12 | 82 | 57 | 70 | 96 | 86 |
14 | 86 | 61 | 74 | 103 | 90 |
16 | 90 | 66 | 78 | 110 | 94 |