Size Guide mimilú
Ceremony
Girl
Measurement table
SIZE (years) | CHEST CONTOUR (CM) | CONTOUR CINTURA (CM) | TOTAL LENGTH (CM) |
1 | 55 | 54 | 57 |
2 | 57 | 56 | 61 |
3 | 59 | 58 | 64 |
4 | 61 | 60 | 68 |
5 | 63 | 62 | 71 |
6 | 65 | 64 | 75 |
7 | 67 | 66 | 78 |
8 | 69 | 68 | 82 |
9 | 71 | 70 | 85 |
10 | 73 | 72 | 89 |
12 | 77 | 76 | 92 |
14 | 81 | 80 | 96 |
16 | 85 | 84 | 99 |
18 | 87 | 86 | 103 |
Boy
Measurement table
SIZE (months-years) | CHEST CONTOUR(CM) | LONG SLEEVE (CM) | WAIST CONTOUR TROUSERS (CM) |
TROUSERS LENGTH (CM) | HIP CONTOUR (CM) |
3 M | 54 | 24 | 46 | 52 | 61 |
6 M | 56 | 26 | 48 | 54 | 63 |
12 M | 58 | 29 | 50 | 56 | 65 |
18 M | 60 | 32 | 51 | 58 | 67 |
2 | 62 | 34 | 53 | 60 | 68 |
3 | 64 | 37 | 55 | 64 | 70 |
4 | 66 | 39 | 56 | 68 | 72 |
5 | 68 | 41 | 58 | 71 | 73 |
6 | 70 | 43 | 60 | 75 | 75 |
8 | 74 | 48 | 64 | 82 | 78 |
10 | 78 | 52 | 67 | 89 | 82 |
12 | 82 | 57 | 70 | 96 | 86 |
14 | 86 | 61 | 74 | 103 | 90 |
16 | 90 | 66 | 78 | 110 | 94 |
Communion
Girl
Measurement table
SIZE (years) | CHEST CONTOUR (CM) | WAIST CONTOUR (CM) | TOTAL LENGTH (CM) |
6 | 65 | 64 | 110 |
7 | 67 | 66 | 112 |
8 | 69 | 68 | 114 |
9 | 71 | 70 | 117 |
10 | 73 | 72 | 120 |
12 | 77 | 76 | 125 |
14 | 81 | 80 | 129 |
16 | 85 | 84 | 134 |
18 | 87 | 86 | 138 |
Boy
Measurement table
SIZE (years) | CHEST CONTOUR (CM) | LONG SLEEVE (CM) | WAIST CONTOUR TROUSERS (CM) |
TROUSERS LENGTH (CM) | HIP CONTOUR (CM) |
6 | 70 | 43 | 60 | 75 | 75 |
8 | 74 | 48 | 64 | 82 | 78 |
10 | 78 | 52 | 67 | 89 | 82 |
12 | 82 | 57 | 70 | 96 | 86 |
14 | 86 | 61 | 74 | 103 | 90 |
16 | 90 | 66 | 78 | 110 | 94 |