Size Guide Alhuka
Ceremony
Girl
Measurement table
SIZE | CHEST CONTOUR (CM) | BACK (CM) | DRESS LENGTH (CM) |
2 | 58 | 23 | 47 |
3 | 60 | 24 | 50 |
4 | 62 | 25 | 54 |
5 | 64 | 26 | 58 |
6 | 66 | 27 | 62 |
7 | 68 | 28 | 65 |
8 | 70 | 29 | 69 |
10 | 74 | 31 | 74 |
12 | 78 | 33 | 77 |
Communion
Girl
Measurement table
SIZE (years) | CHEST CONTOUR (CM) | WAIST CONTOUR (CM) | TOTAL LENGTH* (CM) |
6 | 67 | 59 | 118 |
8 | 71 | 65 | 120 |
9 | 73 | 65 | 121 |
10 | 75 | 67 | 123 |
11 | 77 | 69 | 124 |
12 | 79 | 71 | 127 |
14 | 83 | 75 | 130 |
16 | 87 | 79 | 133 |
18 | 91 | 83 | 137 |
* TOTAL LENGTH- is the length of the dress from the shoulder to the floor.