Appointment Booking
Nova Drima Size Guide – Modini Shop España

Nova Drima Size Guide

Communion

Child

Table of measures

SIZE (years) CHEST CIRCUMFERENCE (CM) SLEEVE LENGTH (CM) TROUSER WAIST CIRCUMFERENCE (CM) TROUSERS LENGTH (CM) HIP CIRCUMFERENCE (CM)
6 76 46 54-62 88 68
7 78 47 56-65 88 71
8 79 49 60-70 90 75
9 82 50 62-71 95 77
10 82 50 64-72 97 79
11 84 51 66-74 101 81
12 86 54 69-76 103 84
13 88 56 72-80 105 88
14 92 57 73-82 105 90
15 94 58 76-86 105 92
16 94 59 78-88 105 100
18 96 60 78-88 105 103
20 100 61 82-91 105 109
English

Select language