Appointment Booking
Size guide mimilú – Modini Shop España

Size guide mimilú

Ceremony

Girl

Measurement chart

SIZE (years) CHEST CIRCUMFERENCE (CM) TOTAL LENGTH*(CM)
1 50 40
2 52 45
3 54 48
4 56 53
5 58 56
6 60 59
7 62 62
8 65 64
9 67 66
10 69 68
11 71 70
12 73 72
13 75 75
14 77 79

* Total length - is the length of the dress from the shoulder to the floor.

Child

Measurement Chart

SIZE (months-years) CHEST CIRCUMFERENCE (CM) SLEEVE LENGTH (CM) WAIST CIRCUMFERENCE (CM)
PANTS (CM)
TROUSERS LENGTH (CM) HIP CIRCUMFERENCE (CM)
3 M 54 24 46 52 61
6 M 56 26 48 54 63
12 M 58 29 50 56 65
18 M 60 32 51 58 67
2 62 34 53 60 68
3 64 37 55 64 70
4 66 39 56 68 72
5 68 41 58 71 73
6 70 43 60 75 75
8 74 48 64 82 78
10 78 52 67 89 82
12 82 57 70 96 86
14 86 61 74 103 90
16 90 66 78 110 94

Communion

Girl

Table of measures

SIZE (years) CHEST CIRCUMFERENCE (CM) WAIST CIRCUMFERENCE (CM) TOTAL LENGTH (CM)
6 65 64 110
7 67 66 112
8 69 68 114
9 71 70 117
10 73 72 120
12 77 76 125
14 81 80 129
16 85 84 134
18 87 86 138

Child

Measurement table

SIZE (years) CHEST CIRCUMFERENCE (CM) SLEEVE LENGTH (CM) WAIST CIRCUMFERENCE (CM)
PANTS (CM)
TROUSERS LENGTH (CM) HIP CIRCUMFERENCE (CM)
6 70 43 60 75 75
8 74 48 64 82 78
10 78 52 67 89 82
12 82 57 70 96 86
14 86 61 74 103 90
16 90 66 78 110 94
English

Select language