Amaya Size Guide
Ceremony
Girl
Measurement chart
SIZE (years) | CHEST CIRCUMFERENCE (CM) | WAIST CIRCUMFERENCE (CM) | DRESS LENGTH (CM) |
2 | 56 | 52 | 50 |
3 | 58 | 53 | 53 |
4 | 60 | 54 | 56 |
5 | 62 | 55 | 59 |
6 | 64 | 56 | 62 |
7 | 66 | 58 | 64 |
8 | 69 | 60 | 70 |
10 | 73 | 64 | 77 |
12 | 77 | 68 | 82 |
14 | 83 | 72 | 87 |
16 | 87 | 76 | 89 |
Child
Measurement table
SIZE (years) | CHEST CIRCUMFERENCE (CM) | SLEEVE LENGTH (CM) | WAIST CIRCUMFERENCE TROUSERS LENGTH (CM) |
TROUSER LENGTH (CM) | HIP CIRCUMFERENCE (CM) |
1 | 65 | 31 | 36-53 | 43 | 62 |
2 | 66 | 33 | 37-55 | 48 | 64 |
3 | 67 | 35 | 39-57 | 52 | 66 |
4 | 68 | 37 | 40-59 | 57 | 68 |
5 | 69 | 39 | 42-61 | 62 | 71 |
6 | 70 | 42 | 44-63 | 66 | 73 |
7 | 71 | 44 | 45-65 | 71 | 76 |
8 | 72 | 46 | 47-67 | 75 | 78 |
10 | 74 | 50 | 50-71 | 84 | 83 |
12 | 76 | 54 | 54-75 | 89 | 88 |
Communion
Girl
Table of measures
SIZE (years) | CHEST CIRCUMFERENCE (CM) | WAIST CIRCUMFERENCE (CM) | TOTAL LENGTH (CM) | OVERALL LENGTH (CM) |
6 | 67 | 59 | 115 | 108 |
8 | 71 | 63 | 117 | 115 |
10 | 75 | 67 | 120 | 118 |
12 | 79 | 71 | 123 | 123 |
14 | 83 | 75 | 127 | 129 |
16 | 87 | 79 | 132 | 137 |
18 | 91 | 83 | 137 | 145 |
Baptism
Girl
Measurements table
SIZE (months) | CHEST CIRCUMFERENCE (CM) | DRESS LENGTH (CM) |
1 | 40 | 33 |
3 | 43 | 36 |
6 | 45 | 39 |
9 | 48 | 41 |
12 | 50 | 44 |
18 | 53 | 46 |
24 | 55 | 49 |
36 | 58 | 52 |
48 | 60 | 55 |
Child
Measurement chart
SIZE (months) | CHEST CIRCUMFERENCE (CM) | SHIRT LENGTH (CM) | TROUSER LENGTH (CM) | HIP CONTOUR HIP TROUSERS (CM) |
3 | 53 | 30 | 28 | 57 |
6 | 54 | 32 | 30 | 60 |
9 | 56 | 35 | 33 | 62 |
12 | 57 | 37 | 36 | 64 |
18 | 58 | 39 | 39 | 67 |
24 | 59 | 41 | 42 | 69 |
36 | 6 | 43 | 45 | 72 |
48 | 63 | 46 | 48 | 74 |