Size Guide Amaya ceremony dress
Ceremony
Girl
Measurement table
SIZE (years) | CHEST CONTOUR (CM) | WAIST CONTOUR (CM) | DRESS LENGTH (CM) |
2 | 56 | 52 | 50 |
3 | 58 | 53 | 53 |
4 | 60 | 54 | 56 |
5 | 62 | 55 | 59 |
6 | 64 | 56 | 62 |
7 | 66 | 58 | 64 |
8 | 69 | 60 | 70 |
10 | 73 | 64 | 77 |
12 | 77 | 68 | 82 |
14 | 83 | 72 | 87 |
16 | 87 | 76 | 89 |
Christening
Girl
Measurement table
SIZE (months) | CHEST CONTOUR (CM) | LONG DRESS (CM) |
1 | 40 | 33 |
3 | 43 | 36 |
6 | 45 | 39 |
9 | 48 | 41 |
12 | 50 | 44 |
18 | 53 | 46 |
24 | 55 | 49 |
36 | 58 | 52 |
48 | 60 | 55 |